Measuring standards
№ | NAME OF STANDARDS | MEASUREMENT RANGE | ERROR |
1. | National reference standard of unit of length | 0.1 to 100 mm | ± (0.02÷0.03) μm |
2. | National reference standard for unit of mass | from 1 mg to 20 kg | ± (0.03÷1) mg |
3. | National reference standard for units of time and frequency | “5 MHz; 100 MHz; 1 Hz; 5 MHz and 100 MHz, (1 ± 0.2) V” | ± 1∙10-12 |
4. | National reference standard for the unit of electrical capacity | “from 1000 to 100000 pF” | “from 2.0∙10-2 to 2.0∙10-1%”
|
5. | National reference standard for the unit of inductance | 0.1 μH to 1.0 H | ± (0.2÷0.5)% |
6. | National reference standard of pressure unit | 0.02 to 60 MPa (0.2 to 600 bar) | 5∙10-4 |
7. | National reference standard for AC voltage unit | 0.1÷300 V | ± 5∙10-4% |
8. | National reference standard for unit of flow and quantity of liquid | from 0.02 to 200 m3/h | 0.3% |
9. | National reference standard for units of mass fraction of ammonia, hydrocyanic acid, nitrogen dioxide, sulfur dioxide and chlorine in air | 0.5 to 20 mg/m3, 2 to 20 mg/m3, 1 to 10 mg/m3, 1 to 100 mg/m3, 0.15 to 1.50 mg/m3
|
“± 8%, ± 5%” |
10. | National reference standard for spectral directional transmittance and optical density | “from 185 to 3300 nm, from -6 to 6 Abs” | ± 0.003 Abs |
11. | National standard of units of kerma in air, exposure dose and their rates of X-ray and gamma radiation | “from 7 ∙ 10–9 to 3 ∙ 106 Gy from 7 ∙ 10–10 to 45 Gy/s from 33 to 1250 keV” | ± 0.5% |
12. | National reference standard for temperature unit-Kelvin | “from minus 38.8344 °С to 961.78 °С” | (0.0002 ÷ 0.01) °С |
13. | Standard unit of absolute pressure | 1 10-8-4 105 Pa | 0.310-2 – 0.3 Pa
|
14. | Platinum resistance thermometers for reference purposes | 0-630.74 °C | 0.01 °C |
15. | Standard unit of pressure | 0.007 – 7 MPa | 3 10-4 MPa |
16. | An exemplary force measuring unit | 20 – 1000 kN | 0.02% |
17. | Comparator for checking and calibrating gage blocks | up to 100 mm | 1st rank |
18. | Sample for photometric measurements | 175 — 3300 nm | ±0,0003 А |